Civilian Disabled | War Pensioner | |||||
Vehicles Available | Transmission | Advance Payment | Weekly Rental | Advance Payment | Weekly Rental | VIN Type Number |
Petrol | ||||||
Grand C4 SpaceTourer Touch Plus PureTech 130 S&S 6-speed manual | Manual | £1,995.00 | T/A | £881.00 | T/A | 687083 |
Grand C4 SpaceTourer Touch Plus PureTech 130 S&S EAT8 8-speed automatic | Automatic | £3,095.00 | T/A | £1,981.00 | T/A | 687081 |
Grand C4 SpaceTourer Feel Plus PureTech 130 S&S 6-speed manual | Manual | £2,445.00 | T/A | £1,331.00 | T/A | 687664 |
Grand C4 SpaceTourer Feel Plus PureTech 130 S&S EAT8 8-speed automatic | Automatic | £3.345.00 | T/A | £2,231.00 | T/A | 687079 |
Grand C4 SpaceTourer Flair Plus PureTech 130 S&S 6-speed manual | Manual | £2,695.00 | T/A | £1,581.00 | T/A | 687075 |
Grand C4 SpaceTourer Flair Plus PureTech 130 S&S EAT8 8-speed automatic | Automatic | £3,595.00 | T/A | £2,481.00 | T/A | 687073 |
Diesel | ||||||
Grand C4 SpaceTourer Touch Plus BlueHDi 130 S&S 6-speed manual | Manual | £2,195.00 | T/A | £1,081.00 | T/A | 687662 |
Grand C4 SpaceTourer Feel Plus BlueHDi 130 S&S 6-speed manual | Manual | £2,445.00 | T/A | £1,331.00 | T/A | 687661 |
Grand C4 SpaceTourer Feel Plus BlueHDi 130 S&S EAT8 8-speed automatic | Automatic | £3,545.00 | T/A | £2,431.00 | T/A | 687078 |
Grand C4 SpaceTourer Flair Plus BlueHDi 130 S&S 6-speed manual | Manual | £2,695.00 | T/A | £1,581.00 | T/A | 687072 |
Grand C4 SpaceTourer Flair Plus BlueHDi 130 S&S EAT8 8-speed automatic | Automatic | £3,749.00 | T/A | £2635.00 | T/A | 687070 |
Trenton have a team of Motabaility Specialists, who would be more than happy to help you choose the car that is right for you. To find out more, contact your local Trenton dealership.
A precise mix of practicality and pleasure, the family-focussed interior of the Grand C4 is matched with sheer driving satisfaction.