Civilian Disabled | War Pensioner | |||||
Vehicles Available | Transmission | Advance Payment | Weekly Rental | Advance Payment | Weekly Rental | VIN Type Number |
Petrol | ||||||
C3 Aircross Feel PureTech 110 S&S 6-speed manual | Manual | £0.00 | T/A | £0.00 | £63.28 | 711359 |
C3 Aircross Flair PureTech 110 S&S 6-speed manual | Manual | £495.00 | T/A | £0.00 | £66.55 | 711358 |
C3 Aircross Flair PureTech 110 S&S EAT6 automatic | Automatic | £595.00 | T/A | £0.00 | £67.21 | 686984 |
C3 Aircross RipCurl PureTech 110 S&S 6-speed manual | Manual | £395.00 | T/A | £0.00 | £65.89 | 711356 |
Diesel | ||||||
C3 Aircross Feel BlueHDi 100 6-speed manual | Manual | £645.00 | T/A | £0.00 | £67.54 | 710651 |
C3 Aircross Flair BlueHDi 100 6-speed manual | Manual | £995.00 | T/A | £53.00 | £69.50 | 711091 |
Trenton have a team of Motabaility Specialists, who would be more than happy to help you choose the car that is right for you. To find out more, contact your local Trenton dealership.
SUV styling that belies sumptuous interiors and highly efficient powertrains, the C3 Aircross is something of an anomaly, for all the right reasons.