Heading
Close X
Menu
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Ventura | Ultimate | Ultimate | |
1.5 Petrol | 1.5 Petrol | 1.5 Petrol | |
Manual | Nav - Manual | Nav - Automatic | |
Term of Agreement | 60 Months | 60 Months | 60 Months |
First Payment Of | £299.00 | £349.00 | £369.00 |
Then 58 Payments of | £299.00 | £349.00 | £369.00 |
Then a Final Payment Of | £309.00 | £359.00 | £379.00 |
On The Road Price | £20,245.00 | £22,995.00 | £24,495.00 |
Customer Deposit | £5,683.31 | £5,998.25 | £6,524.22 |
Total Deposit | £5,683.31 | £5,998.25 | £6,524.22 |
Balance to Finance | £14,561.69 | £16,996.75 | £17,970.78 |
Documentation Fee | £0.00 | £0.00 | £0.00 |
Option To Purchase Fee | £10.00 | £10.00 | £10.00 |
Total Charge for Credit | £3,388.31 | £3,953.25 | £4,179.22 |
Total Amount Payable | £23,633.31 | £26,948.25 | £28,674.22 |
Rate of Interest | 4.64% | 4.64% | 4.64% |
Representative APR | 8.9% A.P.R | 8.9% A.P.R | 8.9% A.P.R |
Terms and conditions.
All Ssangyong vehicles come as standard with a 5-year/ 100,000-mile warranty. This offer is valid until 31st December 2023.