This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
HRMC/PIP/AFIP Recipients | WPMS Recipients | Vehicle Information | ||||||
Model | VTN | Advance Payment | Allowance | Advance Payment | Allowance | Fuel | GearBox | CO2 |
2008 Active Premium 1.2L PureTech 100 | 685452 | £1,349 | T/A | £193 | T/A | Petrol | Manual | 123 |
2008 Allure Premium 1.2L PureTech 100 | 685449 | £1,749 | T/A | £593 | T/A | Petrol | Manual | 123 |
2008 Allure Premium 1.2L PureTech 130 | 685448 | £1,849 | T/A | £693 | T/A | Petrol | Manual | 125 |
2008 Allure Premium 1.2L PureTech 130 EAT8 | 685447 | £2,049 | T/A | £893 | T/A | Petrol | Automatic | 134 |
2008 GT 1.2L PureTech 130 | 681408 | £2,049 | T/A | £893 | T/A | Petrol | Manual | 125 |
2008 GT 1.2L PureTech 130 EAT8 | 681407 | £2,249 | T/A | £1,093 | T/A | Petrol | Automatic | 135 |
2008 GT Premium 1.2L PureTech 130 EAT8 | 681404 | £2,449 | T/A | £1,293 | T/A | Petrol | Automatic | 135 |
2008 GT Premium 1.2L PureTech 155 EAT8 | 681403 | £2,749 | T/A | £1,593 | T/A | Petrol | Manual | 140 |
2008 Allure Premium 1.5L BlueHDI 110 | 681409 | £1,849 | T/A | £693 | T/A | Diesel | Manual | 117 |
Trenton have a team of Motabaility Specialists, who would be more than happy to help you choose the car that is right for you. To find out more, contact your local Trenton dealership.