This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
MODEL DESCRIPTION | TERM (MONTHS) | MILEAGE (PER ANNUM) | MONTLY RENTAL (EXC. VAT) | INITIAL RENTAL (EXC. VAT) |
X-Trail MHEV 163 Acenta Premium Xtronic | 35 | 10,000 | £344.00 | £2,316.00 |
X-Trail MHEV 163 Acenta Premium (7 Seat) Xtronic | 35 | 10,000 | £354.00 | £2,376.00 |
X-Trail MHEV 163 N-Connecta Xtronic | 35 | 10,000 | £373.00 | £2,490.00 |
X-Trail MHEV 163 N-Connecta (7 Seat) Xtronic | 35 | 10,00 | £381.00 | £2,538.00 |
X-Trail MHEV 163 N-Connecta (Glass Roof) Xtronic | 35 | 10,000 | £383.00 | £2,550.00 |
X-Trail MHEV 163 N-Connecta (7 Seat/Glass Roof) Xtronic | 35 | 10,000 | £393.00 | £2,610.00 |
X-Trail MHEV 163 Tekna Xtronic | 35 | 10,000 | £408.00 | £2,700.00 |
X-Trail MHEV 163 Tekna (7 seat) Xtronic | 35 | 10,000 | £418.00 | £2,760.00 |
X-Trail MHEV 163 Tekna + Xtronic | 35 | 10,000 | £438.00 | £2,880.00 |
X-Trail MHEV 163 Tekna + (7 Seat) Xtronic | 35 | 10,000 | £455.00 | £2,982.00 |
X-Trail e-POWER 204 Acenta Premium Xtronic | 35 | 10,000 | £352.00 | £2,364.00 |
X-Trail e-POWER 204 N-Connecta (Glass Roof) Xtronic | 35 | 10,000 | £390.00 | £2,592.00 |
X-Trail e-POWER 204 Tekna Xtronic | 35 | 10,000 | £415.00 | £2,742.00 |
X-Trail e-POWER 204 Tekna + Xtronic | 35 | 10,000 | £444.00 | £2,916.00 |
X-Trail e-4ORCE 213 Acenta Premium Auto | 35 | 10,000 | £374.00 | £2,496.00 |
X-Trail e-4ORCE 213 Acenta Premium (7 Seat) Auto | 35 | 10,000 | £386.00 | £2,568.00 |
X-Trail e-4ORCE 213 N-Connecta (Glass Roof) Auto | 35 | 10,000 | £415.00 | £2,742.00 |
X-Trail e-4ORCE 213 N-Connecta (7 Seat/Glass Roof) Auto | 35 | 10,000 | £424.00 | £2,796.00 |
X-Trail e-4ORCE 213 Tekna Auto | 35 | 10,000 | £439.00 | £2,886.00 |
X-Trail e-4ORCE 213 Tekna (7 Seat) Auto | 35 | 10,000 | £449.00 | £2,946.00 |
All-New X-Trail e-4ORCE 213 Tekna + Auto | 35 | 10,000 | £468.00 | £3,060.00 |
All-New X-Trail e-4ORCE Tekna + (7 Seat) Auto | 35 | 10,000 | £486.00 | £3,168.00 |
TERMS & CONDITIONS
*Business users only. All prices exclude VAT. You will not own the vehicle. Finance provided by Nissan Finance, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Guarantees and indemnities may be required. 18+. UK resident (excluding Isle of Man and Channel Islands). Offer based on 36 month term, an advance payment of 6 monthly rentals in advance is required, followed by 35 monthly rentals, 10,000 miles per annum. Further charges may apply subject to mileage and condition at end of contract. Nissan reserves the right to amend or withdraw offers at any time without prior notice. Terms and conditions apply. Offer valid until 14/01/2024.